您现在的位置: 首页 > 十二星座 > 星座知识星座知识
边界星座查询表
边界星座查询表
发布时间:2007-12-06加入收藏来源:互联网点击:
年份 | 水瓶 | 双鱼 | 白羊 | 金牛 | 双子 | 巨蟹 | 狮子 | 处女 | 天秤 | 天蝎 | 射手 | 摩羯 |
1980 | 1.21 5:49 | 2.19 20:01 | 3.20 19:09 | 4.20 6:22 | 5.21 5:42 | 6.21 13:47 | 7.23 0:41 | 8.23 7:40 | 9.23 5:08 | 10.23 14:17 | 11.22 11:41 | 12.22 0:55 |
1981 | 1.20 11:36 | 2.19 1:51 | 3.21 1:02 | 4.20 12:18 | 5.21 11:39 | 6.21 19:44 | 7.23 6:39 | 8.23 13:38 | 9.23 11:05 | 10.23 20:12 | 11.22 17:35 | 12.22 6:50 |
1982 | 1.20 17:31 | 2.19 7:46 | 3.21 6:55 | 4.20 18:07 | 5.21 17:22 | 6.22 1:23 | 7.23 12:15 | 8.23 19:15 | 9.23 16:45 | 10.24 1:57 | 11.22 23:23 | 12.22 12:38 |
1983 | 1.20 23:16 | 2.19 13:30 | 3.21 12:38 | 4.20 23:50 | 5.21 23:06 | 6.22 7:08 | 7.23 18:03 | 8.24 1:07 | 9.23 22:41 | 10.24 7:54 | 11.23 5:18 | 12.22 18:29 |
1984 | 1.21 5:05 | 2.19 19:16 | 3.20 18:24 | 4.20 5:38 | 5.21 4:57 | 6.21 13:02 | 7.22 23:58 | 8.23 7:00 | 9.23 4:32 | 10.23 13:45 | 11.22 11:10 | 12.22 0:22 |
1985 | 1.20 10:57 | 2.19 1:07 | 3.21 0:13 | 4.20 11:25 | 5.21 10:42 | 6.21 18:44 | 7.23 5:36 | 8.23 12:35 | 9.23 10:07 | 10.23 19:21 | 11.22 16:50 | 12.22 6:07 |
1986 | 1.20 16:46 | 2.19 6:57 | 3.21 6:02 | 4.20 17:12 | 5.21 16:28 | 6.22 0:30 | 7.23 11:24 | 8.23 18:25 | 9.23 15:58 | 10.24 1:14 | 11.22 22:44 | 12.22 12:02 |
1987 | 1.20 22:40 | 2.19 12:50 | 3.21 11:52 | 4.20 22:57 | 5.21 22:10 | 6.22 6:10 | 7.23 17:05 | 8.24 0:09 | 9.23 21:45 | 10.24 7:00 | 11.23 4:29 | 12.22 17:45 |
1988 | 1.21 4:24 | 2.19 18:35 | 3.20 17:38 | 4.20 4:44 | 5.21 3:56 | 6.21 11:56 | 7.22 22:50 | 8.23 5:53 | 9.23 3:28 | 10.23 12:44 | 11.22 10:12 | 12.21 23:27 |
1989 | 1.20 10:07 | 2.19 0:20 | 3.20 23:28 | 4.20 10:39 | 5.21 9:53 | 6.21 17:53 | 7.23 4:45 | 8.23 11:46 | 9.23 9:19 | 10.23 18:35 | 11.22 16:04 | 12.22 5:22 |
年份 | 水瓶 | 双鱼 | 白羊 | 金牛 | 双子 | 巨蟹 | 狮子 | 处女 | 天秤 | 天蝎 | 射手 | 摩羯 |
1990 | 1.20 16:01 | 2.19 6:14 | 3.21 5:19 | 4.20 16:26 | 5.21 15:37 | 6.21 23:32 | 7.23 10:21 | 8.23 17:20 | 9.23 14:55 | 10.24 0:13 | 11.22 21:46 | 12.22 11:06 |
1991 | 1.20 21:47 | 2.19 11:58 | 3.21 11:01 | 4.20 22:08 | 5.21 21:20 | 6.22 5:18 | 7.23 16:10 | 8.23 23:12 | 9.23 20:48 | 10.24 6:05 | 11.23 3:35 | 12.22 16:53 |
1992 | 1.21 3:32 | 2.19 17:43 | 3.20 16:48 | 4.20 3:57 | 5.21 3:12 | 6.21 11:14 | 7.22 22:08 | 8.23 5:09 | 9.23 2:42 | 10.23 11:57 | 11.22 9:25 | 12.21 22:43 |
1993 | 1.20 9:22 | 2.18 23:35 | 3.20 22:40 | 4.20 9:49 | 5.21 9:02 | 6.21 16:59 | 7.23 3:50 | 8.23 10:50 | 9.23 8:22 | 10.23 17:36 | 11.22 15:06 | 12.22 4:25 |
1994 | 1.20 15:07 | 2.19 5:21 | 3.21 4:28 | 4.20 15:36 | 5.21 14:48 | 6.21 22:47 | 7.23 9:40 | 8.23 16:43 | 9.23 14:19 | 10.23 23:35 | 11.22 21:05 | 12.22 10:22 |
1995 | 1.20 21:00 | 2.19 11:10 | 3.21 10:14 | 4.20 21:21 | 5.21 20:34 | 6.22 4:34 | 7.23 15:29 | 8.23 22:34 | 9.23 20:12 | 10.24 5:31 | 11.23 3:01 | 12.22 16:16 |
1996 | 1.21 2:52 | 2.19 17:00 | 3.20 16:03 | 4.20 3:09 | 5.21 2:23 | 6.21 10:23 | 7.22 21:18 | 8.23 4:22 | 9.23 2:00 | 10.23 11:18 | 11.22 8:49 | 12.21 22:05 |
1997 | 1.20 8:42 | 2.18 22:51 | 3.20 21:54 | 4.20 9:02 | 5.21 8:17 | 6.21 16:20 | 7.23 3:15 | 8.23 10:19 | 9.23 7:55 | 10.23 17:14 | 11.22 14:47 | 12.22 4:06 |
1998 | 1.20 14:46 | 2.19 4:54 | 3.21 3:54 | 4.20 14:56 | 5.21 14:05 | 6.21 22:02 | 7.23 8:54 | 8.23 15:58 | 9.23 13:37 | 10.23 22:58 | 11.22 20:34 | 12.22 9:56 |
1999 | 1.20 20:37 | 2.19 10:46 | 3.21 9:45 | 4.20 20:46 | 5.21 19:52 | 6.22 3:49 | 7.23 14:43 | 8.23 21:51 | 9.23 19:31 | 10.24 4:52 | 11.23 2:24 | 12.22 15:43 |
上一篇:太阳星座查询表大全
下一篇:金星星座查询表
相关链接 |
||
网友回复(共有 0 条回复) |